Gundua nchi +190 ambapo Didit hufanya uthibitishaji wa utambulisho bila gharama.
Elea juu ya nchi ili kuona hati zinazotumika
Kadi ya kitambulisho | Pasipoti | Leseni ya Udereva | Kibali cha Makazi | |
---|---|---|---|---|
Afghanistan | N/A | |||
Albania | N/A | |||
Algeria | N/A | |||
Andorra | N/A | |||
Angola | ||||
Antigua and Barbuda | N/A | |||
Argentina | N/A | |||
Armenia | ||||
Australia | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | N/A | |||
Bahrain | N/A | |||
Bangladesh | N/A | |||
Barbados | N/A | |||
Belarus | ||||
Belgium | ||||
Belize | N/A | |||
Benin | ||||
Bhutan | N/A | |||
Bolivia | N/A | |||
Bosnia and Herzegovina | N/A | |||
Botswana | N/A | |||
Brazil | ||||
Brunei Darussalam | ||||
Bulgaria | ||||
Burkina Faso | N/A | |||
Burundi | N/A | N/A | ||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cape Verde | N/A | |||
Central African Republic | N/A | |||
Chad | N/A | |||
Chile | N/A | N/A | ||
China | N/A | |||
Colombia | ||||
Comoros | N/A | |||
Congo (Democratic Republic) | N/A | |||
Congo (Republic of) | ||||
Costa Rica | ||||
Croatia | ||||
Cuba | N/A | |||
Cyprus | ||||
Czech Republic | ||||
Côte d'Ivoire (Ivory Coast) | ||||
Denmark | ||||
Djibouti | N/A | |||
Dominica | N/A | |||
Dominican Republic | N/A | |||
Ecuador | N/A | |||
Egypt | N/A | |||
El Salvador | ||||
Equatorial Guinea | N/A | |||
Eritrea | N/A | N/A | N/A | |
Estonia | ||||
Eswatini (Swaziland) | N/A | N/A | ||
Ethiopia | N/A | |||
Fiji | N/A | |||
Finland | ||||
France | ||||
Gabon | ||||
Gambia | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Greece | ||||
Grenada | N/A | |||
Guatemala | N/A | |||
Guinea | N/A | |||
Guinea-Bissau | N/A | |||
Guyana | N/A | |||
Haiti | ||||
Holy See (Vatican City State) | N/A | N/A | N/A | |
Honduras | ||||
Hungary | ||||
Iceland | N/A | |||
India | N/A | |||
Indonesia | ||||
Iran | N/A | N/A | N/A | |
Iraq | ||||
Ireland | N/A | |||
Israel | N/A | N/A | ||
Italy | ||||
Jamaica | N/A | |||
Japan | N/A | N/A | ||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | N/A | |||
Kosovo | ||||
Kuwait | N/A | |||
Kyrgyzstan | ||||
Laos | N/A | N/A | ||
Latvia | ||||
Lebanon | ||||
Lesotho | N/A | |||
Liberia | N/A | |||
Libya | N/A | N/A | N/A | |
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Madagascar | N/A | N/A | ||
Malawi | ||||
Malaysia | ||||
Maldives | N/A | |||
Mali | N/A | |||
Malta | ||||
Marshall Islands | N/A | N/A | N/A | |
Mauritania | N/A | N/A | ||
Mauritius | ||||
Mexico | ||||
Micronesia (Federal States of) | N/A | N/A | N/A | |
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | N/A | N/A | ||
Namibia | N/A | |||
Nauru | N/A | N/A | ||
Nepal | N/A | |||
Netherlands | ||||
New Zealand | N/A | |||
Nicaragua | ||||
Niger | N/A | N/A | ||
Nigeria | N/A | |||
North Korea | N/A | N/A | N/A | |
North Macedonia | ||||
Norway | ||||
Oman | ||||
Pakistan | N/A | |||
Palau | N/A | N/A | ||
Palestine (State of) | N/A | |||
Panama | ||||
Papua New Guinea | N/A | |||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Poland | ||||
Portugal | ||||
Qatar | ||||
Romania | ||||
Russian Federation | N/A | |||
Rwanda | ||||
Saint Kitts and Nevis | N/A | |||
Saint Lucia | N/A | |||
Saint Vincent and the Grenadines | N/A | |||
Samoa | N/A | N/A | N/A | |
San Marino | ||||
Sao Tome and Principe | N/A | N/A | ||
Saudi Arabia | ||||
Senegal | N/A | |||
Serbia | ||||
Seychelles | N/A | N/A | ||
Sierra Leone | N/A | |||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | N/A | N/A | N/A | |
Somalia | N/A | |||
South Africa | N/A | |||
South Korea | ||||
South Sudan | N/A | N/A | ||
Spain | ||||
Sri Lanka | N/A | |||
Sudan | N/A | N/A | ||
Suriname | N/A | |||
Sweden | ||||
Switzerland | ||||
Syria | N/A | N/A | ||
Taiwan | N/A | N/A | ||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Timor-Leste | N/A | N/A | ||
Togo | ||||
Tonga | N/A | |||
Trinidad and Tobago | N/A | |||
Tunisia | N/A | |||
Turkey | ||||
Turkmenistan | N/A | N/A | ||
Tuvalu | N/A | N/A | N/A | |
Uganda | N/A | |||
Ukraine | ||||
United Arab Emirates | N/A | |||
United Kingdom | ||||
United States of America | ||||
Uruguay | N/A | |||
Uzbekistan | ||||
Vanuatu | ||||
Venezuela | N/A | |||
Vietnam | ||||
Yemen | N/A | |||
Zambia | N/A | |||
Zimbabwe | N/A |
Kadi ya kitambulisho
Pasipoti
Leseni ya Udereva
Kibali cha Makazi
Ili kuona jedwali kamili la hati zetu zinazotumika kwa nchi zote pakua pdf hapa chini
Gundua uthibitishaji usio na kikomo kwa teknolojia ya Didit.
Ubora Uliothibitishwa: Tunatembea Mazungumzo