Descubra +190 países onde Didit realiza verificação de identidade sem custo.
Passe o mouse sobre o país para ver os documentos suportados
Cartão de identificação | Passaporte | Carteira de motorista | Autorização de Residência | |
---|---|---|---|---|
Afghanistan | N/A | |||
Angola | N/A | |||
Anguilla | N/A | N/A | N/A | |
Åland Islands | N/A | N/A | N/A | |
Albania | ||||
Andorra | N/A | |||
United Arab Emirates | ||||
Argentina | ||||
Armenia | N/A | |||
Antigua and Barbuda | N/A | N/A | ||
Australia | N/A | |||
Austria | ||||
Azerbaijan | ||||
Burundi | N/A | N/A | ||
Belgium | ||||
Benin | N/A | |||
Saba | N/A | N/A | N/A | |
Burkina Faso | N/A | |||
Bangladesh | N/A | |||
Bulgaria | ||||
Bahrain | N/A | |||
Bahamas | N/A | N/A | ||
Bosnia and Herzegovina | N/A | |||
Belarus | N/A | |||
Belize | N/A | N/A | ||
Bermuda | N/A | N/A | N/A | |
Bolivia | N/A | |||
Brazil | ||||
Barbados | N/A | |||
Brunei Darussalam | ||||
Bhutan | N/A | |||
Botswana | N/A | |||
Central African Republic | N/A | |||
Canada | ||||
Switzerland | ||||
Chile | ||||
China | ||||
Côte d'Ivoire (Ivory Coast) | ||||
Cameroon | N/A | |||
Congo (Democratic Republic) | N/A | |||
Congo (Republic of) | N/A | |||
Colombia | ||||
Comoros | N/A | N/A | ||
Cabo Verde | N/A | |||
Costa Rica | ||||
Cuba | N/A | |||
Curaçao | N/A | N/A | ||
Cayman Islands | N/A | N/A | ||
Cyprus | ||||
Czech Republic | ||||
Germany | ||||
Djibouti | N/A | |||
Dominica | N/A | |||
Denmark | N/A | |||
Dominican Republic | N/A | |||
Algeria | N/A | |||
Ecuador | N/A | |||
Egypt | N/A | |||
Eritrea | N/A | N/A | N/A | |
Spain | ||||
Estonia | ||||
Ethiopia | ||||
Finland | ||||
Fiji | N/A | |||
France | ||||
Faroe Islands | N/A | N/A | ||
Federated States of Micronesia | N/A | N/A | N/A | |
Gabon | ||||
undefined | N/A | N/A | N/A | |
United Kingdom | N/A | |||
Georgia | ||||
Guernsey | N/A | N/A | ||
Ghana | ||||
Gibraltar | ||||
Guinea | ||||
Gambia | N/A | |||
Guinea-Bissau | N/A | |||
Equatorial Guinea | N/A | N/A | ||
Greece | ||||
Grenada | N/A | |||
Guatemala | N/A | |||
Guyana | N/A | |||
Hong Kong | N/A | N/A | ||
Honduras | ||||
Croatia | ||||
Haiti | N/A | |||
Hungary | ||||
Indonesia | ||||
Isle of Man | N/A | N/A | ||
India | N/A | |||
Ireland | ||||
Iran | N/A | |||
Iraq | ||||
Iceland | N/A | |||
Israel | N/A | |||
Italy | ||||
Jamaica | N/A | |||
Jersey | N/A | N/A | ||
Jordan | ||||
Japan | ||||
Kazakhstan | ||||
Kenya | ||||
Kyrgyzstan | N/A | |||
Cambodia | N/A | |||
Kiribati | N/A | |||
Saint Kitts and Nevis | N/A | |||
Republic of Korea | ||||
Kuwait | N/A | |||
Lao PDR | N/A | |||
Lebanon | ||||
Liberia | N/A | |||
Libya | N/A | N/A | N/A | |
Saint Lucia | N/A | |||
Liechtenstein | ||||
Sri Lanka | N/A | |||
Lesotho | N/A | |||
Lithuania | ||||
Luxembourg | ||||
Latvia | ||||
Morocco | ||||
Monaco | ||||
Moldova | ||||
Madagascar | N/A | |||
Maldives | N/A | |||
Mexico | ||||
Marshall Islands | N/A | N/A | N/A | |
Macedonia | ||||
Mali | N/A | |||
Malta | ||||
Myanmar | N/A | N/A | ||
Montenegro | ||||
Mongolia | ||||
Mozambique | ||||
Mauritania | N/A | N/A | ||
Montserrat | N/A | N/A | N/A | |
Mauritius | N/A | |||
Malawi | ||||
Malaysia | ||||
Namibia | N/A | |||
Niger | N/A | N/A | ||
Nigeria | N/A | |||
Nicaragua | ||||
Netherlands | ||||
Norway | ||||
Nepal | N/A | |||
Nauru | N/A | N/A | ||
New Zealand | N/A | |||
Oman | ||||
Pakistan | N/A | |||
Panama | ||||
Peru | ||||
Philippines | ||||
Palau | N/A | |||
Papua New Guinea | N/A | |||
Poland | ||||
Puerto Rico | N/A | N/A | ||
Dem. Rep. Korea | N/A | N/A | N/A | |
Portugal | ||||
Paraguay | ||||
Palestine (State of) | N/A | |||
Qatar | ||||
Kosovo | ||||
Romania | ||||
Russian Federation | ||||
Rwanda | ||||
Saudi Arabia | ||||
Sudan | N/A | |||
Senegal | N/A | |||
Singapore | ||||
Saint Helena, Ascension and Tristan da Cunha | N/A | N/A | N/A | |
Solomon Islands | N/A | N/A | N/A | |
Sierra Leone | N/A | |||
El Salvador | ||||
San Marino | ||||
Somalia | N/A | |||
Serbia | ||||
South Sudan | N/A | |||
Sao Tome and Principe | N/A | N/A | N/A | |
Suriname | N/A | |||
Slovakia | ||||
Slovenia | ||||
Sweden | ||||
Eswatini (Swaziland) | N/A | |||
Sint Maarten | N/A | N/A | ||
Seychelles | N/A | |||
Syria | N/A | |||
Turks and Caicos Islands | N/A | N/A | N/A | |
Chad | N/A | N/A | ||
Togo | ||||
Thailand | ||||
Tajikistan | ||||
Turkmenistan | N/A | N/A | ||
Timor-Leste | N/A | |||
Tonga | N/A | |||
Trinidad and Tobago | N/A | |||
Tunisia | N/A | |||
Turkey | ||||
Tuvalu | N/A | N/A | N/A | |
Taiwan | N/A | |||
Tanzania | ||||
Uganda | N/A | |||
Ukraine | ||||
Uruguay | N/A | |||
United States of America | ||||
Uzbekistan | N/A | |||
Holy See | N/A | N/A | N/A | |
Saint Vincent and the Grenadines | N/A | N/A | ||
Venezuela | N/A | |||
British Virgin Islands | N/A | N/A | N/A | |
Viet Nam | ||||
Vanuatu | ||||
Samoa | N/A | N/A | N/A | |
Yemen | N/A | |||
South Africa | N/A | |||
Zambia | N/A | |||
Zimbabwe | N/A |
Cartão de identificação
Passaporte
Carteira de motorista
Autorização de Residência
Para ver uma tabela completa dos nossos documentos suportados para todos os países, baixe o pdf abaixo
Baixar PDFExcelência Certificada: Nós praticamos o que falamos