Discover +190 countries where Didit performs identity verification without cost.
Hover over the country to see the supported documents
ID Card | Passport | Driver's License | Residence Permit | |
---|---|---|---|---|
Afghanistan | N/A | |||
Albania | ||||
Algeria | N/A | |||
Andorra | N/A | |||
Angola | N/A | |||
Anguilla | N/A | N/A | N/A | |
Antigua and Barbuda | N/A | N/A | ||
Argentina | ||||
Armenia | N/A | |||
Australia | N/A | |||
Austria | ||||
Azerbaijan | ||||
Bahamas | N/A | N/A | ||
Bahrain | N/A | |||
Bangladesh | N/A | |||
Barbados | N/A | |||
Belarus | N/A | |||
Belgium | ||||
Belize | N/A | N/A | ||
Benin | N/A | |||
Bermuda | N/A | N/A | N/A | |
Bhutan | N/A | |||
Bolivia | N/A | |||
Bosnia and Herzegovina | N/A | |||
Botswana | N/A | |||
Brazil | ||||
Brunei Darussalam | ||||
Bulgaria | ||||
Burkina Faso | N/A | |||
Burundi | N/A | N/A | ||
Cabo Verde | N/A | |||
Cambodia | N/A | |||
Cameroon | N/A | |||
Canada | ||||
Cayman Islands | N/A | N/A | ||
Central African Republic | N/A | |||
Chad | N/A | N/A | ||
Chile | ||||
China | ||||
Colombia | ||||
Comoros | N/A | N/A | ||
Congo (Democratic Republic) | N/A | |||
Congo (Republic of) | N/A | |||
Costa Rica | ||||
Croatia | ||||
Cuba | N/A | |||
Cyprus | ||||
Czech Republic | ||||
Côte d'Ivoire (Ivory Coast) | N/A | |||
Denmark | N/A | |||
Djibouti | N/A | |||
Dominica | N/A | |||
Dominican Republic | N/A | |||
Ecuador | N/A | |||
Egypt | N/A | |||
El Salvador | ||||
Equatorial Guinea | N/A | N/A | ||
Eritrea | N/A | N/A | N/A | |
Estonia | ||||
Eswatini (Swaziland) | N/A | |||
Ethiopia | N/A | |||
Faroe Islands | N/A | N/A | ||
Fiji | N/A | |||
Finland | ||||
France | ||||
Gabon | ||||
Gambia | N/A | |||
Georgia | ||||
Germany | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Grenada | N/A | |||
Guatemala | N/A | |||
Guernsey | N/A | N/A | ||
Guinea | ||||
Guinea-Bissau | N/A | |||
Guyana | N/A | |||
Haiti | N/A | |||
Holy See | N/A | N/A | N/A | |
Honduras | ||||
Hong Kong | N/A | N/A | ||
Hungary | ||||
Iceland | N/A | |||
India | N/A | |||
Indonesia | ||||
Iran | N/A | |||
Iraq | ||||
Ireland | ||||
Isle of Man | N/A | N/A | ||
Israel | N/A | |||
Italy | ||||
Jamaica | N/A | |||
Japan | ||||
Jersey | N/A | N/A | ||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | N/A | |||
Dem. Rep. Korea | N/A | N/A | N/A | |
Republic of Korea | ||||
Kuwait | N/A | |||
Kyrgyzstan | N/A | |||
Lao PDR | N/A | |||
Latvia | ||||
Lebanon | ||||
Lesotho | N/A | |||
Liberia | N/A | |||
Libya | N/A | N/A | N/A | |
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Madagascar | N/A | |||
Malawi | ||||
Malaysia | ||||
Maldives | N/A | |||
Mali | N/A | |||
Malta | ||||
Marshall Islands | N/A | N/A | N/A | |
Mauritania | N/A | N/A | ||
Mauritius | N/A | |||
Mexico | ||||
Federated States of Micronesia | N/A | N/A | N/A | |
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | N/A | N/A | N/A | |
Morocco | ||||
Mozambique | ||||
Myanmar | N/A | N/A | ||
Namibia | N/A | |||
Nauru | N/A | N/A | ||
Nepal | N/A | |||
Netherlands | ||||
New Zealand | N/A | |||
Nicaragua | ||||
Niger | N/A | N/A | ||
Nigeria | N/A | |||
Norway | ||||
Oman | ||||
Pakistan | N/A | |||
Palau | N/A | N/A | ||
Palestine (State of) | N/A | |||
Panama | ||||
Papua New Guinea | N/A | |||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Poland | ||||
Portugal | ||||
Puerto Rico | N/A | N/A | ||
Qatar | ||||
Macedonia | ||||
Romania | ||||
Russian Federation | ||||
Rwanda | ||||
Saint Kitts and Nevis | N/A | |||
Saint Lucia | N/A | |||
Saint Vincent and the Grenadines | N/A | N/A | ||
Samoa | N/A | N/A | N/A | |
San Marino | ||||
Sao Tome and Principe | N/A | N/A | N/A | |
Saudi Arabia | ||||
Senegal | N/A | |||
Serbia | ||||
Seychelles | N/A | N/A | ||
Sierra Leone | N/A | |||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | N/A | N/A | N/A | |
Somalia | N/A | |||
South Africa | N/A | |||
South Sudan | N/A | N/A | ||
Spain | ||||
Sri Lanka | N/A | |||
Sudan | N/A | |||
Suriname | N/A | |||
Sweden | ||||
Switzerland | ||||
Syria | N/A | |||
Taiwan | N/A | |||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Tonga | N/A | |||
Trinidad and Tobago | N/A | |||
Tunisia | N/A | |||
Turkey | ||||
Turkmenistan | N/A | N/A | ||
Turks and Caicos Islands | N/A | N/A | N/A | |
Tuvalu | N/A | N/A | N/A | |
Uganda | N/A | |||
Ukraine | ||||
United Arab Emirates | ||||
United Kingdom | N/A | |||
United States of America | ||||
Uruguay | N/A | |||
Uzbekistan | N/A | |||
Vanuatu | ||||
Venezuela | N/A | |||
Viet Nam | ||||
British Virgin Islands | N/A | N/A | N/A | |
Yemen | N/A | |||
Zambia | N/A | |||
Zimbabwe | N/A | |||
Kosovo | ||||
Åland Islands | N/A | N/A | N/A | |
undefined | N/A | N/A | N/A | |
Timor-Leste | N/A | N/A | N/A | |
Curaçao | N/A | N/A | ||
Saba | N/A | N/A | N/A | |
Saint Helena, Ascension and Tristan da Cunha | N/A | N/A | N/A | |
Sint Maarten | N/A | N/A |
ID Card
Passport
Driver's License
Residence Permit
Find out how easy it is to implement free KYC—visit our docs for step-by-step guidance and full capabilities.
Learn moreCertified Excellence: We Walk the Talk